産業中分類別…事業所数(経営組織別)、従業者数(男女別)、現金給与総額、原材料使用額等、製造品 ...
追加情報
| フィールド | 値 |
|---|---|
| 最終更新 | 2021-12-14 12:32 |
| 作成日 | 2021-12-14 12:32 |
| データ形式 | XLSX |
| ライセンス | cc-by |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 20,417 |
| format | XLSX |
| has views | True |
| id | 379283b9-a81c-44a0-98b4-dac70898b46c |
| last modified | 3 年以上前 |
| on same domain | True |
| package id | e97d280c-c6c3-4f84-994f-f37f9bc00a20 |
| position | 8 |
| revision id | 9f0844d2-4e3a-46bb-967e-77a45d89475f |
| state | active |
| url type | upload |
| 作成日 | 3 年以上前 |

