産業中分類別(従業者規模別)…事業所数、従業者数、現金給与総額、原材料使用額等、製造品出荷額等 ...
追加情報
| フィールド | 値 |
|---|---|
| 最終更新 | 2021-12-14 12:19 |
| 作成日 | 2021-12-14 12:19 |
| データ形式 | XLSX |
| ライセンス | cc-by |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 24,321 |
| format | XLSX |
| has views | True |
| id | 83e08f08-7cc2-4cf8-88ea-d4667602c65b |
| last modified | 3 年以上前 |
| on same domain | True |
| package id | b8b805da-18af-4497-a0e8-7a7d8e0212ce |
| position | 10 |
| revision id | 4b2e5314-3943-4d61-ad23-97777e2a7918 |
| state | active |
| url type | upload |
| 作成日 | 3 年以上前 |

